Flows Around Bodies
From QNET
| UFR | Underlying Flow Regime | Contributor | Organisation |
|---|---|---|---|
| 2-01 | Flow behind a blunt trailing edge | Charles Hirsch | Vrije Universiteit Brussel |
| 2-02 | Flow past cylinder | Wolfgang Rodi | Universität Karlsruhe |
| 2-03 | Flow around oscillating airfoil | Joanna Szmelter | Cranfield University |
| 2-04 | Flow around (airfoils and) blades (subsonic) | K.Papailiou | NTUA |
| 2-05 | Flow around airfoils (and blades) A-airfoil (Ma=0.15, Re/m=2x10^6) | Peter Voke | University of Surrey |
| 2-06 | Flow around (airfoils and) blades (transonic) | Jaromir Prihoda | Czech Academy of Sciences |
| 2-07 | 3D flow around blades | Dirk Wilhelm | ALSTOM Power (Switzerland) Ltd |
