Confined Flows
From QNET
| UFR | Underlying Flow Regime | Contributor | Organisation |
|---|---|---|---|
| 4-02 | Confined coaxial swirling jets | Stefan Hohmann | MTU Aero Engines |
| 4-03 | Pipe flow - rotating | Paolo Orlandi, Stefano Leonardi | Universita di Roma 'La Sapienza' |
| 4-04 | Flow in a curved rectangular duct - non rotating | Lewis Davenport | Rolls-Royce Marine Power, Engineering & Technology Division |
| 4-05 | Curved passage flow | Nouredine Hakimi | NUMECA International |
| 4-06 | Swirling diffuser flow | Chris Carey | Fluent Europe Ltd |
| 4-08 | Orifice/deflector flow | Martin Sommerfeld | Martin-Luther-Universitat Halle-Wittenberg |
| 4-09 | Confined buoyant plume | Isabelle Lavedrine, Darren Woolf | Arup |
| 4-10 | Natural convection in simple closed cavity | Nicholas Waterson | Mott MacDonald Ltd |
| 4-11 | Simple room flow | Steve Gilham, Athena Scaperdas | Atkins |
| 4-13 | Compression of vortex in cavity | Afif Ahmed, Emma Briec | RENAULT |
| 4-14 | Flow in pipes with sudden contraction | Francesca Iudicello | ESDU |
